<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Polymeric Imaging, Inc.</title>
	<atom:link href="http://polymericimaging.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://polymericimaging.com</link>
	<description>The future of ink!</description>
	<lastBuildDate>Thu, 10 May 2012 15:44:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Diamond-Kote Dual Cure 3D</title>
		<link>http://polymericimaging.com/diamond-kote-dual-cure-3d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diamond-kote-dual-cure-3d</link>
		<comments>http://polymericimaging.com/diamond-kote-dual-cure-3d/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:34:53 +0000</pubDate>
		<dc:creator>pmi-admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://polymericimaging.com/?p=3129</guid>
		<description><![CDATA[This product can be used for a complete in-line process: printing, forming and clear coating operation. Diamond-Kote has exceptional long-term adurability in excess of 5-years, and includes excellent water, gasoline, acetone and other chemical resistance. Diamond-Kote was formulated to replace over-lam films, resulting in significant cost advantages. The physical properties of Diamond-Kote including taber abrasion, will meet automotive standards. The term Dual Cure is the result of cross linking density which occurs during the forming cycle. All testing should be performed after the forming cycle is complete.]]></description>
			<content:encoded><![CDATA[This product can be used for a complete in-line process: printing, forming and clear coating operation.  Diamond-Kote has exceptional long-term adurability in excess of 5-years, and includes excellent water, gasoline, acetone and other chemical resistance.

Diamond-Kote was formulated to replace over-lam films, resulting in significant cost advantages.  The physical properties of Diamond-Kote including taber abrasion, will meet automotive standards.

The term Dual Cure is the result of cross linking density which occurs during the forming cycle.  All testing should be performed after the forming cycle is complete.]]></content:encoded>
			<wfw:commentRss>http://polymericimaging.com/diamond-kote-dual-cure-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twilight LED (Light Emitting Diodes)</title>
		<link>http://polymericimaging.com/twilight-led-light-emitting-diodes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twilight-led-light-emitting-diodes</link>
		<comments>http://polymericimaging.com/twilight-led-light-emitting-diodes/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:12:15 +0000</pubDate>
		<dc:creator>pmi-admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://polymericimaging.com/?p=2998</guid>
		<description><![CDATA[Since 2005 Polymeric has been involved in the continued development of LED (Light Emitting Diodes) curable inks and coatings for use in practically all graphics printing markets. While these markets are vast, the development of Twilight LED curable inks continues to require some of the most innovative and advanced chemistry available to date. The economic and environmental advantages associated with LED technology are extensive, and today it represents a doorway into what the future holds for all facets of printing globally.]]></description>
			<content:encoded><![CDATA[Since 2005 Polymeric has been involved in the continued development of LED (Light Emitting Diodes) curable inks and coatings for use in practically all graphics printing markets. While these markets are vast, the development of Twilight LED curable inks continues to require some of the most innovative and advanced chemistry available to date.  The economic and environmental advantages associated with LED technology are extensive, and today it represents a doorway into what the future holds for all facets of printing globally.]]></content:encoded>
			<wfw:commentRss>http://polymericimaging.com/twilight-led-light-emitting-diodes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DurCeram DS System</title>
		<link>http://polymericimaging.com/durceram-ds-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=durceram-ds-system</link>
		<comments>http://polymericimaging.com/durceram-ds-system/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:07:54 +0000</pubDate>
		<dc:creator>pmi-admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ceramic and Glass Printing]]></category>
		<category><![CDATA[Customize]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[DurCeram]]></category>
		<category><![CDATA[Permanent]]></category>
		<category><![CDATA[Silkscreen]]></category>
		<category><![CDATA[Tile]]></category>

		<guid isPermaLink="false">http://polymericimaging.com/?p=2980</guid>
		<description><![CDATA[Polymeric’s DurCeram DS system has been specifically formulated for the ceramic tile decorating market.  Unlike many other products, over a period of 5 to 8 years, a light sanding and recoating with Diamond Non-skid Coat may be applied, contributing to its already remarkable durability.  This product, in every way, eliminates the need for more expensive sublimation dyes.  We have a much broader and better color palette, including special color matching or logo replication. The DurCeram DS System must be applied in a specific order: The stone surface must be thoroughly washed and coated with Polymeric adhesive bonding polymer, which can be air dried overnight or baked at 185C for 15 &#8211; 17 minutes. (baking is recommended, if possible). By digital or screen application, all further decorating may be accomplished.  These go through normal recommended baking cycles until the Diamond Non-skid Coat is applied.  It comes in 2 flavors; one is an 80° or greater gloss, the other is a 40° non-skid gloss application. It is important that all procedures be followed exactly. Recommended for exterior applications.  Unlimited applications are at your disposal.  Please contact Polymeric Imaging for more information. The photos show the installation of the Minsky&#8217;s Pizza Cafe &#38; Bar logo on ceramic tile.]]></description>
			<content:encoded><![CDATA[Polymeric’s DurCeram DS system has been specifically formulated for the ceramic tile decorating market.  Unlike many other products, over a period of 5 to 8 years, a light sanding and recoating with Diamond Non-skid Coat may be applied, contributing to its already remarkable durability.  This product, in every way, eliminates the need for more expensive sublimation dyes.  We have a much broader and better color palette, including special color matching or logo replication.
<ol>
	<li>The DurCeram DS System must be applied in a specific order:
The stone surface must be thoroughly washed and coated with Polymeric adhesive bonding polymer, which can be air dried overnight or baked at 185C for 15 &#8211; 17 minutes. (baking is recommended, if possible).</li>
	<li>By digital or screen application, all further decorating may be accomplished.  These go through normal recommended baking cycles until the Diamond Non-skid Coat is applied.  It comes in 2 flavors; one is an 80° or greater gloss, the other is a 40° non-skid gloss application.</li>
</ol>
It is important that all procedures be followed exactly. Recommended for exterior applications.  Unlimited applications are at your disposal.  Please contact Polymeric Imaging for more information.

The photos show the installation of the Minsky&#8217;s Pizza Cafe &amp; Bar logo on ceramic tile.</li>
</ol>
<div id="attachment_3029" class="wp-caption alignleft" style="width: 472px"><a href="http://polymericimaging.com/durceram-ds-system/in-process-1-spot/" rel="attachment wp-att-3029"><img src="http://polymericimaging.com/wp-content/uploads/2012/01/In-Process-1-spot.jpg" alt="Minsky&#039;s Pizza Tiled Floor before DurCeram application" title="Minsky&#039;s Pizza Tiled Floor" width="462" height="308" class="size-full wp-image-3029" /></a><p class="wp-caption-text">Minsky&#039;s Pizza Tiled Floor before DurCeram application</p></div>
</ol>
<div id="attachment_3030" class="wp-caption alignleft" style="width: 472px"><a href="http://polymericimaging.com/durceram-ds-system/in-process-2-spot/" rel="attachment wp-att-3030"><img src="http://polymericimaging.com/wp-content/uploads/2012/01/In-Process-2-spot.jpg" alt="" title="Applying Minsky&#039;s logo with the DurCeram system" width="462" height="308" class="size-full wp-image-3030" /></a><p class="wp-caption-text">Applying Minsky&#039;s logo with the DurCeram system</p></div>
</ol>
<div id="attachment_3066" class="wp-caption alignleft" style="width: 472px"><a href="http://polymericimaging.com/durceram-ds-system/in-process-3-spot-final-2/" rel="attachment wp-att-3066"><img src="http://polymericimaging.com/wp-content/uploads/2012/01/In-Process-3-spot-Final1.jpg" alt="Completed project - Minsky&#039;s logo printed with DurCeram on tile" title="Completed project - Minsky&#039;s logo printed with DurCeram on tile" width="462" height="308" class="size-full wp-image-3066" /></a><p class="wp-caption-text">Completed project - Minsky&#039;s logo printed with DurCeram on tile</p></div>]]></content:encoded>
			<wfw:commentRss>http://polymericimaging.com/durceram-ds-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Matrix</title>
		<link>http://polymericimaging.com/digital-matrix/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-matrix</link>
		<comments>http://polymericimaging.com/digital-matrix/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:11:13 +0000</pubDate>
		<dc:creator>pmi-admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://polymericimaging.com/?p=2970</guid>
		<description><![CDATA[Available in UV or Force Dry application. Spot or fullcoat digital adhesive application which is a digital co-adhesive, that has excellent peel strength to support large styrene banners on glass and may be removed without leaving adhesive residue on glass surface.  Applied by digital application to specific hang-up points on the back of banners or other plastic advertising media.]]></description>
			<content:encoded><![CDATA[<span style="font-family: Arial;">Available in UV or Force Dry application.</span>

Spot or fullcoat digital adhesive application which is a digital co-adhesive, that has excellent peel strength to support large styrene banners on glass and may be removed without leaving adhesive residue on glass surface.  Applied by digital application to specific hang-up points on the back of banners or other plastic advertising media.]]></content:encoded>
			<wfw:commentRss>http://polymericimaging.com/digital-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Heat Activated Adhesives</title>
		<link>http://polymericimaging.com/digital-heat-activated-adhesives/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-heat-activated-adhesives</link>
		<comments>http://polymericimaging.com/digital-heat-activated-adhesives/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:41:00 +0000</pubDate>
		<dc:creator>pmi-admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://polymericimaging.com/?p=2965</guid>
		<description><![CDATA[Another product area that Polymeric Imaging, Inc. developed FIRST. Heat bonding takes place between 160° &#8211; 225° adhesive temperature.  Excellent peel strength on styrene, polycarbonate, polyolefin films and many other difficult substrates.]]></description>
			<content:encoded><![CDATA[Another product area that Polymeric Imaging, Inc. developed FIRST.

Heat bonding takes place between 160° &#8211; 225° adhesive temperature.  Excellent peel strength on styrene, polycarbonate, polyolefin films and many other difficult substrates.]]></content:encoded>
			<wfw:commentRss>http://polymericimaging.com/digital-heat-activated-adhesives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial UV Curable Satin Clear</title>
		<link>http://polymericimaging.com/industrial-uv-curable-satin-clear/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=industrial-uv-curable-satin-clear</link>
		<comments>http://polymericimaging.com/industrial-uv-curable-satin-clear/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:09:46 +0000</pubDate>
		<dc:creator>pmi-admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://polymericimaging.com/?p=2952</guid>
		<description><![CDATA[Industrial application, high quality, UV curable satin clear with adjustable gloss from 80° to 6°.  Extremely scuff and mar resistant.  May be applied via Flexo, Screen Print, or Roller Coated.  Fast cure speeds.  Excellent adhesion to a large variety of plastics, including Polycarbonate.  Recommended for automotive grade work.  Will take some degree of forming.]]></description>
			<content:encoded><![CDATA[Industrial application, high quality, UV curable satin clear with adjustable gloss from 80° to 6°.  Extremely scuff and mar resistant.  May be applied via Flexo, Screen Print, or Roller Coated.  Fast cure speeds.  Excellent adhesion to a large variety of plastics, including Polycarbonate.  Recommended for automotive grade work.  Will take some degree of forming.]]></content:encoded>
			<wfw:commentRss>http://polymericimaging.com/industrial-uv-curable-satin-clear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ceramic Tile 2-Part Clear System</title>
		<link>http://polymericimaging.com/ceramic-tile-2-part-clear-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ceramic-tile-2-part-clear-system</link>
		<comments>http://polymericimaging.com/ceramic-tile-2-part-clear-system/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:50:13 +0000</pubDate>
		<dc:creator>pmi-admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://polymericimaging.com/?p=2947</guid>
		<description><![CDATA[Newly developed 2 componet clear system, which is skid proof, and primarily used as a non-skid protective coating for ceramic tile. A complete line of digital colors are available in the same formulation. After digitally printing ceramic or glass surfaces, the clear is applied for an even more durable package.  Excellent solvent, water, mustard, and wine resistance.  Perfect for interior and exterior decorative tile applications.]]></description>
			<content:encoded><![CDATA[Newly developed 2 componet clear system, which is skid proof, and primarily used as a non-skid protective coating for ceramic tile.
A complete line of digital colors are available in the same formulation.
After digitally printing ceramic or glass surfaces, the clear is applied for an even more durable package.  Excellent solvent, water, mustard, and wine resistance.  Perfect for interior and exterior decorative tile applications.]]></content:encoded>
			<wfw:commentRss>http://polymericimaging.com/ceramic-tile-2-part-clear-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterbased, fast drying, heat seal adhesive.</title>
		<link>http://polymericimaging.com/waterbased-fast-drying-heat-seal-adhesive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=waterbased-fast-drying-heat-seal-adhesive</link>
		<comments>http://polymericimaging.com/waterbased-fast-drying-heat-seal-adhesive/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:03:47 +0000</pubDate>
		<dc:creator>pmi-admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://polymericimaging.com/?p=2945</guid>
		<description><![CDATA[FDA Approved and Food Contact Approved.  Low sealing temperatures 150° &#8211; 275°.  May be applied by Flexo, Roller Coat, Inkjet or Screen Printing.]]></description>
			<content:encoded><![CDATA[FDA Approved and Food Contact Approved.  Low sealing temperatures 150° &#8211; 275°.  May be applied by Flexo, Roller Coat, Inkjet or Screen Printing.]]></content:encoded>
			<wfw:commentRss>http://polymericimaging.com/waterbased-fast-drying-heat-seal-adhesive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dispersions</title>
		<link>http://polymericimaging.com/dispersions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dispersions</link>
		<comments>http://polymericimaging.com/dispersions/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 19:44:40 +0000</pubDate>
		<dc:creator>pmi-admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polymericimaging.com/?p=2713</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://polymericimaging.com/dispersions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POLYJET- UV Inkjet Dispersions</title>
		<link>http://polymericimaging.com/uv-inkjet-dispersions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uv-inkjet-dispersions</link>
		<comments>http://polymericimaging.com/uv-inkjet-dispersions/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 15:58:44 +0000</pubDate>
		<dc:creator>AmyM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[dispersions]]></category>
		<category><![CDATA[inkjet]]></category>
		<category><![CDATA[lightfastness]]></category>
		<category><![CDATA[UV]]></category>

		<guid isPermaLink="false">http://polymericimaging.com/?p=2624</guid>
		<description><![CDATA[Polymeric Imaging now offers UV inkjet dispersions available in two different monofunctional monomer systems. These resin free systems allow for wide lattitude in formulation capabilities, imparting characteristics such as water resistance and flexibility while reducing the chances of incompatibility with resinated systems. Colorants used are of high quality, automotive grade pigments chosen for their excellent lightfast properties. The dispersions were developed at a low working viscosity with a particle size in the range of 100-300 nanometers, eliminating the chances of head clogging due to agglomeration. Colors available: Yellow 150 Magenta 122 Cyan 15:4 Black #7 Orange 64 White Rutile  High Color Strength, Low Particle Size, Low Viscosity, Excellent Stability Call today for your sample of Polyjet! &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<h5 style="text-align: left;">Polymeric Imaging now offers UV inkjet dispersions available in two different monofunctional monomer systems. These resin free systems allow for wide lattitude in formulation capabilities, imparting characteristics such as water resistance and flexibility while reducing the chances of incompatibility with resinated systems. Colorants used are of high quality, automotive grade pigments chosen for their excellent lightfast properties. The dispersions were developed at a low working viscosity with a particle size in the range of 100-300 nanometers, eliminating the chances of head clogging due to agglomeration.</h5>
<h3 style="text-align: center;"><strong><em>Colors available:</em></strong></h3>
<h3 style="text-align: center;">Yellow 150</h3>
<h3 style="text-align: center;">Magenta 122</h3>
<h3 style="text-align: center;">Cyan 15:4</h3>
<h3 style="text-align: center;">Black #7</h3>
<h3 style="text-align: center;">Orange 64</h3>
<h3 style="text-align: center;">White Rutile </h3>
<h3 style="text-align: center;"><em><strong>High Color Strength, Low Particle Size, Low Viscosity, Excellent Stability</strong></em></h3>
<h3 style="text-align: center;"><strong>Call today for your sample of Polyjet!</strong></h3>
&nbsp;

&nbsp;

&nbsp;

&nbsp;]]></content:encoded>
			<wfw:commentRss>http://polymericimaging.com/uv-inkjet-dispersions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.885 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-19 10:15:22 -->
<!-- Compression = gzip -->
